Key Features & Performance Highlights
-
Mid-Range Power: Rated at 2 1/2 HP, providing strong, consistent cooling capacity for mid-sized air conditioning installations.
-
Low Start Torque (LST): Features a motor with a PTCS_CR (Positive Temperature Coefficient Start/Run) configuration, suitable for applications where pressure equalization is achieved before startup.
-
Wide Application Range: Optimized for High Back Pressure (HBP) systems, with an impressive evaporating range of -23.3°C to 12.8°C (-10°F to 55°F).
-
R-22 Specific: Designed exclusively for use with R-22 refrigerant, requiring a Mineral Oil charge (Viscosity 37).
-
Robust Mechanical Design: Utilizes reciprocating technology known for its durability and longevity in standard AC duty cycles.
Technical Specifications
| Specification Category | Parameter | Value | Unit |
| General | Model No. | AWR5532EXC | – |
| Product Family | AW | – | |
| Refrigerant | R-22 | – | |
| Application | AC, HBP | – | |
| Performance | Horse Power (HP) | 2 1/2 | HP |
| Displacement | 54.3 | cc | |
| Evap. Range | -23.3°C to 12.8°C | (-10°F to 55°F) | |
| Electrical (50Hz) | Voltage / Freq. | 220-240V / 50Hz | 1PH |
| Locked Rotor Amps (LRA) | 79 | A | |
| Running Load Amps (RLA) | 12.2 | A | |
| Motor Type | PTCS_CR | – | |
| Mechanical | Technology | Reciprocating | – |
| Oil Charge | 1140 | cc | |
| Oil Type / Viscosity | Mineral | 37 | |
| Cooling | Fan | – |
Why Buy from Al Faisal A/C Spare Parts?
-
Genuine Parts: We guarantee authentic Tecumseh products, ensuring manufacturer warranty compliance and system longevity.
-
Expert Sizing Support: Our team provides technical guidance to ensure the 2 1/2 HP rating and LST motor are appropriate for your specific installation.
-
Immediate Availability: Minimize downtime with our reliable stock levels of critical, high-demand compressors.
Frequently Asked Questions (FAQ)
| Question | Answer |
| What does LST mean? | LST stands for Low Start Torque. This compressor is generally used in systems where the pressures have equalized after shutdown, reducing the torque required for startup. |
| What is the significance of the PTCS_CR motor type? | PTCS_CR (PTC Start/Run) refers to the use of a Positive Temperature Coefficient device for motor starting. This is typically found on LST compressors. |
| Is this a suitable replacement for an HST unit? | Caution: Replacing a High Start Torque (HST) unit with this Low Start Torque (LST) unit is generally not recommended unless you are certain the system’s capillary tube or thermal expansion valve will allow full pressure equalization before the next start cycle. |
| What is the displacement volume? | The displacement of 54.3 cc is the volume of refrigerant vapor the compressor can move per revolution, directly impacting the overall cooling capacity. |






