Key Features & Performance Highlights
-
High Cooling Capacity: Provides robust cooling power, rated up to 24,700 BTU/hr, classifying it as a 2-Ton equivalent compressor suitable for large rooms or commercial spaces.
-
High-Efficiency Design: The QP Series includes variants engineered to achieve low Locked Rotor Amperage (LRA), indicating improved electrical efficiency upon startup and during operation.
-
Superior Reliability: Built for sustained high-demand operation and durability, ensuring a long and stable service life.3
-
Quiet Operation: Features advanced mechanical design that significantly reduces vibration and noise, promoting a more comfortable environment.4
-
R22 Optimization: Specifically designed to work efficiently and reliably with R22 refrigerant systems.
Technical Specifications
| Parameter | Value (Model Dependent) | Unit |
| Series | QP | – |
| Model | QP407 | – |
| Refrigerant | R22 | – |
| Voltage / Frequency | 220–240V / 50Hz | 1PH |
| Capacity (Standard Variant) | 24,100 | BTU/hr |
| LRA (Standard Variant) | 75 | A |
| Capacity (High Eff. Variant) | 24,700 | BTU/hr |
| LRA (High Eff. Variant) | 52.5 | A |
| Capacity (PBA Sub-Model) | 24,400 | BTU/hr |
Why Buy from Al Faisal A/C Spare Parts?
-
Genuine LG Components: We guarantee authentic LG QP Series compressors, ensuring the rated efficiency and built-in reliability.
-
LRA/Capacity Matching: Our technical team is experienced in matching the correct QP407 sub-model (based on LRA and exact BTU) to your specific system requirements.
-
Competitive Pricing: Benefit from our streamlined supply chain for cost-effective procurement of high-quality, large-capacity components.
❓ Frequently Asked Questions (FAQ)
| Question | Answer |
| Why are there two different LRA values for QP407? | LG provides different internal configurations (motor types or winding) for the QP407 shell. A lower LRA (52.5A) usually indicates a higher-efficiency motor design (like a PSC motor), which is easier on the electrical system during startup. |
| What does ‘LRA 75’ versus ‘LRA 52.5’ mean for system compatibility? | The LRA (Locked Rotor Amps) value is critical for selecting compatible starting relays, contactors, and electrical fuses. You must match the LRA of the replacement unit to the original specification. |
| Is this compressor 3-phase? | No. This model is explicitly rated for single-phase (1PH), 220-240V / 50Hz power. |
| What is the typical application for 24,000 BTU/hr? | This capacity is equivalent to a high-capacity system, often referred to as a 2 Ton unit, suitable for large living areas, open-plan offices, or light-commercial cooling. |






